lidyr
Quest Professional Develoment
Language Arts
# | NAME | CHAIRS/CO-CHAIRS |
---|---|---|
1 | Tiffany Settles | Chair |
2 | Stephanie Conaghan | |
3 | Audrey Fields | |
4 | Ruth Garcia | |
5 | Rosemary Jacob | |
6 | Tracey Johnson | |
7 | Kristin Johnson | |
8 | Meghan Kosiak | |
9 | Maria Ottinger | |
10 | Renae Rutherford-Lowe |
# | NAME | CHAIRS/CO-CHAIRS |
---|---|---|
1 | Karen Holman | Co-Chair |
2 | Thinh Thach | Co-Chair |
3 | Shelly Alston | |
4 | Shameeka Browne | |
5 | Jacqueline Greene | |
6 | Evelyn Johns | |
7 | YuJina Lee |
Science
# | NAME | CHAIRS/CO-CHAIRS |
---|---|---|
1 | Heather Zajdel | Chair |
2 | Tasnim Aziz | |
3 | Paula Conzelman | |
4 | Sandra Dunham | |
5 | LeeAnne Fox-Jones | |
6 | Catherine Fylypowycz | |
7 | Ambra Hook | |
8 | Theresa Maas-Anger | |
9 | Eual Phillips |
Special Education
# | Name | Chairs/Co-Chairs |
---|---|---|
1 | Jessica McCracken | Co-Chair |
6 | Nolita Pettus | Co-Chair |
2 | Traik Johnson | |
3 | Tawann Jones-Morris | |
4 | Ashley Moffitt | |
5 | Amy Pabon | |
7 | Eleanor Pettus | |
8 | Marcel Reynolds | |
9 | Erin Richardson | |
10 | Jacqueline Rubinsky | |
11 | Maya Sherin, M.D. |
World Language
# | Name | Chairs/Co-Chairs |
---|---|---|
1 | Melissa Moran | Chair |
2 | Ben Koch | |
3 | Phoebe Baum | |
4 | Gail Cervantes | |
5 | Alicia Conquest | |
6 | Elizabeth Hestand | |
7 | Leo Hohnson | |
8 | Ed Myers | |
9 | Sarah Rittenhouse | |
10 | Rosa Rosado | |
11 | Max RRose-Long | |
12 | Nicole Siering | |
13 | Cresta Taylor |