Quest Professional Develoment
| # | RESEARCH CONCEPT | DUE DATE | ADVISORY SESSION (MUST CONFIRM ATTENDANCE BY NOON THE DAY BEFOR THE SESSION) |
|---|---|---|---|
| 1 | Rules | September 30, 2016 | September 20-22, 2016 |
| 2 | Procedures | September 30, 2016 | September 20-22, 2016 |
| 3 | Relationship Strategies | September 30, 2016 | September 20-22, 2016 |
| 4 | Parmeter Strategies | October 31, 2016 | October 18-20, 2016 |
| 5 | Monitoring Strategies | October 31, 2016 | October 18-20, 2016 |
| 6 | Consequence Strategies | October 31, 2016 | October 18-20, 2016 |
| 7 | With-it-Ness | October 31, 2016 | October 18-20, 2016 |
| 8 | Overlapping | November 30, 2016 | November 16-18, 2016 |
| 9 | Momentum | November 30, 2016 | November 16-18, 2016 |
| 10 | Variety | November 30, 2016 | November 16-18, 2016 |
| 11 | Group Management | December 30, 2016 | December 20-22, 2016 |
| 12 | Group Management (Avoiding Station) | December 30, 2016 | December 20-22, 2016 |
| 13 | Identifying Similarities and Differences | December 30, 2016 | December 20-22, 2016 |
| 14 | Summarizing | December 30, 2016 | December 20-22, 2016 |
| 15 | Notetaking | December 30, 2016 | December 20-22, 2016 |
| 16 | Notetaking | January 17, 2017 | January 17-19, 2017 |
| 17 | Reinforcing Effort | January 17, 2017 | January 17-19, 2017 |
| 18 | Providing Recognition | January 17, 2017 | January 17-19, 2017 |
| 19 | Homework | January 17, 2017 | January 17-19, 2017 |
| 20 | Practice | January 17, 2017 | January 17-19, 2017 |
| 21 | Nonlinguistic Representation | February 28, 2017 | February 14-16, 2017 |
| 22 | Setting Objectives | February 28, 2017 | February 14-16, 2017 |
| 23 | Providing Feedback | February 28, 2017 | February 14-16, 2017 |
| 24 | Generating and Testing Hypothesis | February 28, 2017 | February 14-16, 2017 |
| 25 | Cues | March 31, 2017 | March 21-23, 2017 |
| 26 | Questions | March 31, 2017 | March 21-23, 2017 |
| 27 | Advance Organizers | March 31, 2017 | March 21-23, 2017 |
